Published row 1
- Power
- 12W
- Dimensions
- Surface-mounted Ø57 × H144 mm
- Cut-out
- Confirm for project
Product model / MET-TD2406
Catalogue-sourced spotlight family for villa, hospitality, retail and display-lighting specifications.

Product

Application

Detail 01

Detail 02
Application reference / not project evidence
Use this scene to discuss lighting intent. Use the registered product media and published rows above to identify the model.

Available configurations
Compare power, overall dimensions and ceiling cut-out from the same configuration row.
| Power | Dimensions | Cut-out |
|---|---|---|
| 12W | Surface-mounted Ø57 × H144 mm | Confirm for project |
| 15W | Surface-mounted Ø57 × H174 mm | Confirm for project |
| 24W | Surface-mounted Ø70 × H204 mm | Confirm for project |
| 30W | Surface-mounted Ø70 × H204 mm | Confirm for project |
| 36W | Surface-mounted Ø70 × H204 mm | Confirm for project |
| 12W | Recessed Ø57 × H125 mm | Ø75-85 mm |
| 15W | Recessed Ø57 × H149 mm | Ø75-85 mm |
| 24W | Recessed Ø70 × H176 mm | Ø95-110 mm |
| 30W | Recessed Ø70 × H176 mm | Ø95-110 mm |
| 36W | Recessed Ø70 × H176 mm | Ø95-110 mm |
| 20W | Surface-mounted Ø71 × H130 mm | Confirm for project |
| 30W | Surface-mounted Ø82 × H145 mm | Confirm for project |
| 40W | Surface-mounted Ø100 × H150 mm | Confirm for project |
| 20W | Recessed Ø90 × H115 mm | Ø75 mm |
| 30W | Recessed Ø110 × H135 mm | Ø95 mm |
| 40W | Recessed Ø130 × H147 mm | Ø115 mm |
Product specifications
Use these optical, electrical, material and installation fields to prepare the project schedule.
For wet or exterior locations, include the installation environment and required IP rating in the RFQ.
Quotation details
Add the quantity, finish, destination and delivery target to receive current commercial terms.